With the counts only beginning at 9am the following day the national election result had been called as a 'hung' parliament hours before the local results were in.
Eric Ollerenshaw gained the new constituency Lancaster & Fleetwood for the Conservatives with 15,404 votes, a notional swing from Labour of 4.8%.
There was some consolation for Labour in the Skerton West by-election, which John Harrison held for Labour with a 43.7% majority.
LANCASTER & WYRE | ||||
Name | Party | Votes | % | +/- % |
Eric Ollerenshaw | Conservative | 15,404 | 36.1 | +2.5 |
Clive Grunshaw | Labour | 15,071 | 35.3 | -7.1 |
Stuart Langhorn | Liberal Democrat | 8,167 | 19.1 | +3.5 |
Gina Dowding | Green | 1,888 | 4.4 | -1.4 |
Fred McGlade | UKIP | 1,020 | 2.4 | -0.1 |
Debra Kent | BNP | 938 | 2.2 | +2.2 |
Keith Riley | Independent | 213 | 0.5 | +0.5 |
Majority | 333 | 0.8 | ||
Turnout | 42,701 | 61.1 | +1.6 | |
MORECAMBE & LUNESDALE | ||||
David Morris | Conservative | 18,035 | 41.5 | +4.2 |
Geraldine Smith | Labour | 17,169 | 39.5 | -9.5 |
Leslie Jones | Liberal Democrat | 5,791 | 13.3 | -0.3 |
Mark Knight | UKIP | 1,843 | 4.2 | +4.2 |
Chris Coates | Green | 598 | 1.4 | +1.4 |
Majority | 866 | 2.0 | ||
Turnout | 43,436 | 62.1 | +0.5 |
SKERTON WEST BY-ELECTION | |||
John Harrison | Labour | 1127 | 43.7% |
Richard William Rollins | Conservative | 731 | 28.4% |
David William Blenkarn Taylor | Lib Dem | 535 | 20.8% |
Paul Andrews | Green | 184 | 7.1% |
Turnout |
See full results at
http://www.virtual-lancaster.net/news/features/politics/10elections.htm